<< PrevThis accident was the 300th accident of 2005. This incident occured in the state of CO near the city of PUEBLO on 02/16/2005 at the time of 0913. This incident was an General Aviation Accident involving a model 560CESSNA CESSNA aircraft. This was a fatal crash killing 2 of the flight crew and 6 passengers. There were no other injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 02/16/2005 0913 |
| Airport ID code of incident: | PUB |
| Phase of Flight: | AP |
Remedial Action
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 4 |
| Engine Type: | Turboprop |
| Landing Gear Type: | Retract Tricycle |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 560CESSNA |
| Aircraft Airframe Hours: | 3645 |
| Aircraft Engine Make: | PWC |
Casualties
| Pilot Killed: | Y |
| Second Pilot Killed: | Y |
| Total People Onboard: | 8 |
| Passengers Onboard: | 6 |
| Passengers Killed: | 6 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | CO |
| City in which incident occured: | PUEBLO |
| Airport in which incident occured: | PUEBLO MEMORIAL ARPT |
| Latitute of Incident: | 38.2833333333 |
| Longitute of Incident: | 104.383333333 |
Accident Cause
This is accident #00300 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Airline Transport |
| Age of Pilot: | 54 |
| Pilot Hours in Aircraft: | 0 |
| Pilot Hours in Last 90 Days: | 0 |
| Pilot Hours: | 8700 |
| Pilot Date of Birth: | 09/11/1951 |
Other