<< PrevThis accident was the 84174th accident of 2008. This incident occured in the state of MN near the city of OWATONNA on 07/31/2008 at the time of 0942. This incident was an General Aviation Accident involving a model BAE125800A BRAERO aircraft. This was a fatal crash killing 2 of the flight crew and 6 passengers. There were no other injuries.
General Info
| Event Type: | General Aviation Accident |
| Incident Type: | Uncontrolled Collision with Ground |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 07/31/2008 0942 |
| Airport ID code of incident: | OWA |
| Phase of Flight: | Go Round (Aborted Visual Flight Rules) |
Remedial Action
| Remedial Action Taken Against: | Other |
| Remedial Action: | Other |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 4 |
| Engine Type: | Turbofan/Turbojet Bypass |
| Landing Gear Type: | Retract Tricycle |
| Aircraft Make: | BRAERO |
| Aircraft Model: | BAE125800A |
| Aircraft Airframe Hours: | 6570 |
| Aircraft Engine Make: | GARRTT |
Casualties
| Pilot Killed: | Y |
| Second Pilot Killed: | Y |
| Total People Onboard: | 8 |
| Passengers Onboard: | 6 |
| Passengers Killed: | 6 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | MN |
| City in which incident occured: | OWATONNA |
| Airport in which incident occured: | OWATONNA DEGNER RGNL |
Accident Cause
This is accident #84174 of the year.
|
| Type Flying Primary: | Air Taxi (Non-Scheduled) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Wind |
| Primary Cause Factor: | Landed Far Down Landing Area / Overshot |
| Secondary Cause Factor: | Improper Operator Flight Control In Air |
| Contributing Factor: | Weather |
| Secondary Contributing Factor: | Weather |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Other |
| Supporting Factor B: | Other |
Conditions
| Lighting Condition: | Day |
| Runway Condition: | Wet |
Pilot Information
| Pilot Certification: | Airline Transport Pilot Flight Instructor |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Age of Pilot: | 40 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 1188 |
| Pilot Hours in Last 90 Days: | 110 |
| Pilot Hours: | 3599 |
| Residence State of Pilot: | PA |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 05/19/1968 |
Other
| Aircraft Owner Name: | EAST COAST JETS INC |
| Flight Plan: | Instrument Flight Rules |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Unknown |
| Method of Notification: | Other or Unknown |