<< PrevThis accident was the 7568th accident of 1983. This incident occured in the state of NV near the city of GRAND CANYON on 08/17/1983 at the time of 1227. This incident was an Air Carrier Accident involving a model PA31350 PIPER aircraft. This was a fatal crash killing 9 passengers. There were no other injuries.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Controlled Collision with Ground |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Field Investigation |
| Accident Date: | 08/17/1983 1227 |
| Phase of Flight: | Climb to Cruise |
Remedial Action
| Remedial Action Taken Against: | Other |
| Remedial Action: | Not Reported |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 3 |
| Engine Type: | Piston - Opposed |
| Aircraft Make: | PIPER |
| Aircraft Model: | PA31350 |
| Aircraft Airframe Hours: | 4325 |
| Aircraft Engine Make: | LYC |
Casualties
| Total People Onboard: | 9 |
| Passengers Onboard: | 9 |
| Passengers Killed: | 9 |
| Passengers Injured: | 0 |
| Flight Crew: | 0 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | NV |
| City in which incident occured: | GRAND CANYON |
| Latitute of Incident: | 36.9833333333 |
| Longitute of Incident: | 113.283333333 |
Accident Cause
This is accident #07568 of the year.
|
| Type Flying Primary: | Air Taxi (Scheduled more than 5 trips per week) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Instrument Flight Rules |
| Secondary Flying Condition: | Light Rain |
| Primary Cause Factor: | Insufficient Terrain Clearance in Route |
| Secondary Cause Factor: | Continued Visual Flight Rules into Adverse Weather |
| Contributing Factor: | Weather |
| Secondary Contributing Factor: | Weather |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Misjudgement |
| Supporting Factor B: | Weather - Pilot Received Weather Warning |
Conditions
| Lighting Condition: | Day |
| Sky Condition: | Overcast |
| Visibility: | 2 |
| Visibility Restrictions: | Fog |
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Glider, Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 48 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 0 |
| Pilot Hours in Aircraft in Last 90 Days: | 0 |
| Pilot Hours in Last 90 Days: | 0 |
| Pilot Hours: | 8099 |
| Residence State of Pilot: | NV |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 06/23/1935 |
Other
| Aircraft Owner Name: | LAS VEGAS AIRLINES INC |
| Flight Plan: | Air Taxi Flight Following |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Unknown |
| Method of Notification: | Operator or Pilot Involved |