<< PrevThis accident was the 1785th accident of 2009. This incident occured in the state of NJ near the city of HOBOKEN on 08/08/2009 at the time of 1253. This incident was an General Aviation Accident involving a model AS350BA SNIAS aircraft. This was a fatal crash killing 2 of the flight crew and 7 passengers. There were no other injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 08/08/2009 1253 |
| Phase of Flight: | CL |
Remedial Action
| Remedial Action: | None |
| Second Remedial Action: | Other |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Rotary Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Landing Gear Type: | Nonretract Conventional |
| Aircraft Make: | SNIAS |
| Aircraft Model: | AS350BA |
| Aircraft Airframe Hours: | 2700 |
Casualties
| Pilot Killed: | Y |
| Total People Onboard: | 9 |
| Passengers Onboard: | 7 |
| Passengers Killed: | 7 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | NJ |
| City in which incident occured: | HOBOKEN |
Accident Cause
This is accident #01785 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | F3 |
| Age of Pilot: | 33 |
| Pilot Hours in Aircraft: | 0 |
| Pilot Hours in Last 90 Days: | 0 |
| Pilot Hours: | 3010 |
| Pilot Date of Birth: | 12/28/1976 |
Other
| Aircraft Owner Name: | LIBERTY HELICOPTERS INC |
| Flight Plan: | Unknown |
| Damage: | Demolished |