<< PrevThis accident was the 1816th accident of 2009. This incident occured in the state of WA near the city of TOLEDO on 09/27/2009 at the time of . This incident was an General Aviation Accident involving a model A1B AVIAT aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/27/2009 |
| Airport ID code of incident: | WN05 |
| Phase of Flight: | TX |
Remedial Action
| Remedial Action: | Discussion |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Landing Gear Type: | Nonretract Conventional |
| Aircraft Make: | AVIAT |
| Aircraft Model: | A1B |
| Aircraft Airframe Hours: | 369 |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | WA |
| City in which incident occured: | TOLEDO |
| Airport in which incident occured: | HARRIS |
| Latitute of Incident: | 46.5 |
| Longitute of Incident: | 122.783333333 |
Accident Cause
This is accident #01816 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Private Pilot |
| Pilot Hours in Aircraft: | 33 |
| Pilot Hours in Last 90 Days: | 33 |
| Pilot Hours: | 720 |
Other
| Flight Plan: | Unknown |
| Damage: | Substantial |