<< PrevThis accident was the 3920th accident of 2001. This incident occured in the state of BF near the city of on 08/25/2001 at the time of 1845. This incident was an Air Carrier Accident involving a model 402B CESSNA aircraft. This was a fatal crash killing 1 of the flight crew and 8 passengers. There were no other injuries.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Stall |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 08/25/2001 1845 |
| Airport ID code of incident: | MYAM |
| Phase of Flight: | Takeoff Initial Climb (First Power Reduction) |
Remedial Action
| Remedial Action Taken Against: | None |
| Remedial Action: | None |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 402B |
Casualties
| Pilot Killed: | Y |
| Total People Onboard: | 9 |
| Passengers Onboard: | 8 |
| Passengers Killed: | 8 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 1 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | BF |
| Airport in which incident occured: | MARSH HARBOUR ABACO I |
| Latitute of Incident: | 26.5 |
| Longitute of Incident: | 77.0833333333 |
Accident Cause
This is accident #03920 of the year.
|
| Type Flying Primary: | Air Taxi (Non-Scheduled) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | Poor Preflight Plan/Weight and Balance |
| Secondary Cause Factor: | Unauthorized Action |
| Contributing Factor: | Other/Miscellaneous |
| Secondary Contributing Factor: | Other/Miscellaneous |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Careless |
| Supporting Factor B: | Other |
Conditions
Pilot Information
| Pilot Certification: | Commerical Pilot |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Age of Pilot: | 30 |
| Profession Code: | Unknown |
| Pilot Hours in Aircraft: | 120 |
| Pilot Hours in Last 90 Days: | 107 |
| Pilot Hours: | 1950 |
| Residence State of Pilot: | FL |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 06/22/1971 |
Other
| Aircraft Owner Name: | BLACKHAWK INTL AIRWAYS |
| Flight Plan: | Visual Flight Rules |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Unknown |
| Method of Notification: | Other or Unknown |