<< PrevThis accident was the 4584th accident of 1997. This incident occured in the state of CO near the city of MONTROSE on 10/08/1997 at the time of 0723. This incident was an Air Carrier Accident involving a model 208B CESSNA aircraft. This was a fatal crash killing 1 of the flight crew and 8 passengers. There were no other injuries.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Uncontrolled Collision with Ground |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Scene |
| Accident Date: | 10/08/1997 0723 |
| Airport ID code of incident: | MTJ |
| Phase of Flight: | Climb to Cruise |
Remedial Action
| Remedial Action Taken Against: | Other |
| Remedial Action: | Not Reported |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 1 |
| Engine Power: | 3 |
| Engine Type: | Turboprop |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 208B |
| Aircraft Airframe Hours: | 2599 |
| Aircraft Engine Make: | PWA |
Casualties
| Pilot Killed: | Y |
| Total People Onboard: | 9 |
| Passengers Onboard: | 8 |
| Passengers Killed: | 8 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 1 |
Location of Accident
| State in which incident occured: | CO |
| City in which incident occured: | MONTROSE |
| Airport in which incident occured: | MONTROSE COUNTY |
Accident Cause
This is accident #04584 of the year.
|
| Type Flying Primary: | Scheduled Air Carrier |
| Type Flying Secondary: | Passengers and Cargo |
| Primary Flying Condition: | Instrument Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | AS |
| Contributing Factor: | Other/Miscellaneous |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Unskilled in Type of Operation |
Conditions
| Lighting Condition: | Day |
| Runway Condition: | Dry |
| Sky Condition: | Overcast |
| Visibility: | 10 Miles |
Pilot Information
| Pilot Certification: | Commerical Pilot |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 63 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 1546 |
| Pilot Hours in Aircraft in Last 90 Days: | 290 |
| Pilot Hours: | 12900 |
| Residence State of Pilot: | AZ |
| Pilot Certificate Type: | Yes |
| Pilot Date of Birth: | 11/14/1933 |
Other
| Aircraft Owner Name: | SUNAIR EXPRESS INC |
| Flight Plan: | Visual Flight Rules |
| Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Yes |
| Method of Notification: | Other or Unknown |