<< PrevThis accident was the 1893rd accident of 1992. This incident occured in the state of HI near the city of MAUI on 04/22/1992 at the time of 1553. This incident was an Air Carrier Accident involving a model E18S BEECH aircraft. This was a fatal crash killing 1 of the flight crew and 8 passengers. There were no other injuries.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Stall |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Field Investigation |
| Accident Date: | 04/22/1992 1553 |
| Phase of Flight: | Normal Cruise |
Remedial Action
| Remedial Action Taken Against: | Operator and FAA Standards, Policies and Procedures |
| Remedial Action: | Recommend Gen Change in Standards and Policies |
| Second Remedial Action Taken Against: | OPER FLT SCH, A/TAXI, AGR/ETC |
| Second Remedial Action: | Recommend Gen Change in Procedures |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 3 |
| Engine Type: | Piston - Radial |
| Aircraft Make: | BEECH |
| Aircraft Model: | E18S |
| Aircraft Airframe Hours: | 15925 |
| Aircraft Engine Make: | PWA |
Casualties
| Pilot Killed: | Y |
| Total People Onboard: | 9 |
| Passengers Onboard: | 8 |
| Passengers Killed: | 8 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 1 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | HI |
| City in which incident occured: | MAUI |
| Latitute of Incident: | 20.7 |
| Longitute of Incident: | 156.233333333 |
Accident Cause
| Additional Cause Factor Code: | Inflight/Ground Fire |
This is accident #01893 of the year.
|
| Type Flying Primary: | Air Taxi (Non-Scheduled) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Instrument Flight Rules |
| Secondary Flying Condition: | Fog |
| Primary Cause Factor: | Continued Visual Flight Rules into Adverse Weather |
| Secondary Cause Factor: | Inadequate Flight/Ground Training Procedures |
| Contributing Factor: | Weather |
| Secondary Contributing Factor: | Hidden Hazardous Object |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Reckless |
| Supporting Factor B: | Inattention |
Conditions
| Lighting Condition: | Day |
| Sky Condition: | Sky Obscured |
| Visibility: | Less than 1 Mile |
| Visibility Restrictions: | Fog |
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Not Qualified |
| Age of Pilot: | 26 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 464 |
| Pilot Hours: | 3500 |
| Residence State of Pilot: | HI |
| Pilot Certificate Type: | Yes |
| Pilot Date of Birth: | 01/07/1966 |
Other
| Aircraft Owner Name: | LANI BIRD INC |
| Flight Plan: | Visual Flight Rules |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Operations Supervisory Personnel |
| Damage: | Demolished |
| Emergency Locator: | Yes |
| Method of Notification: | US Military Service |