<< PrevThis accident was the 2518th accident of 2003. This incident occured in the state of NY near the city of NEW YORK on 03/26/2003 at the time of 2235. This incident was an Air Carrier Accident involving a model 717200 BOEING aircraft. This crash injured 9 passengers.
General Info
| Event Type: | Air Carrier Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 03/26/2003 2235 |
| Airport ID code of incident: | LGA |
| Phase of Flight: | AP |
Remedial Action
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Landing Gear Type: | TR |
| Aircraft Make: | BOEING |
| Aircraft Model: | 717200 |
| Aircraft Airframe Hours: | 5526 |
| Aircraft Engine Make: | RROYCE |
Casualties
| Pilot Killed: | N |
| Second Pilot Killed: | N |
| Passengers Injured: | 9 |
| Total Injuries: | 9 |
Location of Accident
| State in which incident occured: | NY |
| City in which incident occured: | NEW YORK |
| Airport in which incident occured: | LA GUARDIA |
Accident Cause
This is accident #02518 of the year.
|
| Primary Cause Factor: | 24 |
Conditions
Pilot Information
| Pilot Certification: | Airline Transport |
| Age of Pilot: | 50 |
| Pilot Hours in Aircraft: | 1196 |
| Pilot Hours in Last 90 Days: | 266 |
| Pilot Hours: | 0 |
| Pilot Date of Birth: | 09/01/1953 |
Other
| Aircraft Owner Name: | AIRTRAN AIRWAYS INC |
| Damage: | Minor |