<< PrevThis accident was the 4893rd accident of 1988. This incident occured in the state of CO near the city of DURANGO on 01/19/1988 at the time of 1920. This incident was an Air Carrier Accident involving a model SA227AC SWRNGN aircraft. This was a fatal crash killing 2 of the flight crew and 7 passengers. This crash injured 7 passengers.
FAA Remarks
F/O FLYING. CAPTAINS INEFFECTIVE MONITORING OF AN UNSTABILIZED APPROACH RESULTED IN DESCENT BELOW APPROACH PROFILE.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Collision with Trees |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Field Investigation |
| Accident Date: | 01/19/1988 1920 |
| Airport ID code of incident: | DRO |
| Phase of Flight: | Final Approach - Instrument Flight Rules |
Remedial Action
| Remedial Action Taken Against: | Operator and FAA Standards, Policies and Procedures |
| Remedial Action: | Recommend Gen Change in Procedures |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 4 |
| Engine Type: | Turboprop |
| Landing Gear Type: | Retract Tricycle |
| Aircraft Make: | SWRNGN |
| Aircraft Model: | SA227AC |
| Aircraft Airframe Hours: | 11896 |
| Aircraft Engine Make: | GARRTT |
Casualties
| Pilot Killed: | Y |
| Second Pilot Killed: | Y |
| Total People Onboard: | 17 |
| Passengers Onboard: | 15 |
| Passengers Killed: | 7 |
| Passengers Injured: | 7 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 7 |
Location of Accident
| State in which incident occured: | CO |
| City in which incident occured: | DURANGO |
| Airport in which incident occured: | DURANGO-LA PLATA COUNTY |
| Latitute of Incident: | 37.2166666667 |
| Longitute of Incident: | 107.683333333 |
Accident Cause
| Additional Cause Factor Code: | Fire and Rescue - Action |
This is accident #04893 of the year.
|
| Type Flying Primary: | Air Taxi (Scheduled more than 5 trips per week) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Instrument Flight Rules |
| Secondary Flying Condition: | Light Snow |
| Primary Cause Factor: | |
| Secondary Cause Factor: | Inadequate Flight Supervision (Pilot) |
| Contributing Factor: | Weather |
| Secondary Contributing Factor: | Pilot Fatigue or Lack of Rest |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Unskilled in Type of Operation |
| Supporting Factor B: | Inattention |
Conditions
| Lighting Condition: | Night |
| Sky Condition: | Sky Obscured |
| Visibility: | 5 |
| Visibility Restrictions: | Snow |
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 36 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 3028 |
| Pilot Hours in Aircraft in Last 90 Days: | 165 |
| Pilot Hours in Last 90 Days: | 165 |
| Pilot Hours: | 4184 |
| Pilot Certificate Type: | Yes |
| Pilot Date of Birth: | 02/02/1951 |
Other
| Aircraft Owner Name: | TRANS COLORADO AIRLINES INC |
| Flight Plan: | Instrument Flight Rules |
| Persons Involved: | Co-Pilot |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Yes |
| Method of Notification: | Local/State Government |