<< PrevThis accident was the 4299th accident of 1983. This incident occured in the state of WA near the city of SILVANA on 08/21/1983 at the time of 1830. This incident was an General Aviation Accident involving a model 18LEARSTAR LKHEED aircraft. This was a fatal crash killing 9 passengers. This crash injured 15 passengers.
General Info
| Event Type: | General Aviation Accident |
| Incident Type: | Spin |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Field Investigation |
| Accident Date: | 08/21/1983 1830 |
| Phase of Flight: | Normal Cruise |
Remedial Action
| Remedial Action Taken Against: | Other |
| Remedial Action: | Not Reported |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Aircraft Make: | LKHEED |
| Aircraft Model: | 18LEARSTAR |
Casualties
| Total People Onboard: | 24 |
| Passengers Onboard: | 24 |
| Passengers Killed: | 9 |
| Passengers Injured: | 15 |
| Flight Crew: | 0 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 15 |
Location of Accident
| State in which incident occured: | WA |
| City in which incident occured: | SILVANA |
Accident Cause
This is accident #04299 of the year.
|
| Type Flying Primary: | Other |
| Type Flying Secondary: | Sky Diving Free Fall |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | Poor Preflight Plan/Weight and Balance |
| Secondary Cause Factor: | Improper Operator Flight Control In Air |
| Contributing Factor: | Other/Miscellaneous |
| Secondary Contributing Factor: | Other/Miscellaneous |
| General Cause: | Miscellaneous, Other, None |
| Supporting Factor A: | Mistake |
| Supporting Factor B: | Misjudgement |
Conditions
| Lighting Condition: | Day |
| Sky Condition: | Clear |
Pilot Information
| Pilot Certification: | Commerical Pilot |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 37 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 8 |
| Pilot Hours in Aircraft in Last 90 Days: | 0 |
| Pilot Hours in Last 90 Days: | 0 |
| Pilot Hours: | 9000 |
| Residence State of Pilot: | MN |
| Pilot Certificate Type: | Unknown |
| Pilot Date of Birth: | 09/07/1945 |
Other
| Flight Plan: | Unknown |
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Unknown |