<< PrevThis accident was the 1733rd accident of 2009. This incident occured in the state of MA near the city of VINEYARD HAVEN on 09/27/2009 at the time of 1550. This incident was an General Aviation Accident involving a model CL6002B16 CNDAIR aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 09/27/2009 1550 |
| Airport ID code of incident: | MVY |
| Phase of Flight: | LD |
Remedial Action
| Remedial Action: | Reexamination/Reinspection |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Landing Gear Type: | Retract Tricycle |
| Aircraft Make: | CNDAIR |
| Aircraft Model: | CL6002B16 |
| Aircraft Airframe Hours: | 7926 |
Casualties
| Pilot Killed: | N |
| Second Pilot Killed: | N |
| Total People Onboard: | 4 |
| Passengers Onboard: | 2 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | MA |
| City in which incident occured: | VINEYARD HAVEN |
| Airport in which incident occured: | MARTHAS VINEYARD |
Accident Cause
This is accident #01733 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Airline Transport |
| Age of Pilot: | 46 |
| Pilot Hours in Aircraft: | 600 |
| Pilot Hours in Last 90 Days: | 30 |
| Pilot Hours: | 7200 |
| Pilot Date of Birth: | 02/21/1963 |
Other
| Flight Plan: | Unknown |
| Damage: | Substantial |