<< PrevThis accident was the 1819th accident of 2009. This incident occured in the state of TX near the city of ANGLETON/LAKE on 10/03/2009 at the time of 1020. This incident was an General Aviation Accident involving a model E18S BEECH aircraft. There were no injuries.
General Info
| Event Type: | General Aviation Accident |
| Investigating Agency: | FAA |
| Extent of Investigation: | Scene |
| Accident Date: | 10/03/2009 1020 |
| Airport ID code of incident: | LBX |
| Phase of Flight: | MN |
Remedial Action
| Remedial Action: | Reexamination/Reinspection |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 3 |
| Engine Type: | Piston - Radial |
| Aircraft Make: | BEECH |
| Aircraft Model: | E18S |
| Aircraft Airframe Hours: | 9960 |
| Aircraft Engine Make: | PWA |
Casualties
| Pilot Killed: | N |
| Total People Onboard: | 1 |
| Passengers Onboard: | 0 |
| Passengers Killed: | 0 |
| Passengers Injured: | 0 |
| Flight Crew: | 1 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | TX |
| City in which incident occured: | ANGLETON/LAKE |
| Airport in which incident occured: | BRAZORIA COUNTY |
| Latitute of Incident: | 29.6333333333 |
| Longitute of Incident: | 95.8333333333 |
Accident Cause
This is accident #01819 of the year.
|
Conditions
Pilot Information
| Pilot Certification: | Commerical Pilot |
| Age of Pilot: | 49 |
| Pilot Hours in Aircraft: | 40 |
| Pilot Hours in Last 90 Days: | 40 |
| Pilot Hours: | 2000 |
| Pilot Date of Birth: | 09/09/1960 |
Other
| Aircraft Owner Name: | BRAZORIA COUNTY |
| Flight Plan: | Unknown |
| Damage: | Substantial |