<< PrevThis accident was the 946th accident of 1987. This incident occured in the state of MI near the city of DETROIT on 03/04/1987 at the time of 1434. This incident was an Air Carrier Accident involving a model C212CC CASA aircraft. This was a fatal crash killing 2 of the flight crew and 7 passengers. This crash injured 3 of the ground crew and 2 passengers.
FAA Remarks
CRASHED WHILE OPERATING THE PROPELLER IN THE BETA MODE ON FINAL.TOO SLOW PLANE CAUSED ASYMETRIC THRUST.LOST CONTROL
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Uncontrolled Collision with Ground |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Scene |
| Accident Date: | 03/04/1987 1434 |
| Airport ID code of incident: | DTW |
| Phase of Flight: | Final Approach - Instrument Flight Rules |
Remedial Action
| Remedial Action Taken Against: | Flight Operations FAA Standards, Policies and Procedures |
| Remedial Action: | Recommend Gen Change in Standards and Policies |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-High/Parasol Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Engine Power: | 4 |
| Engine Type: | Turboprop |
| Aircraft Make: | CASA |
| Aircraft Model: | C212CC |
| Aircraft Airframe Hours: | 12918 |
| Aircraft Engine Make: | GARRTT |
Casualties
| Pilot Killed: | Y |
| Second Pilot Killed: | Y |
| Total People Onboard: | 22 |
| Passengers Onboard: | 19 |
| Passengers Killed: | 7 |
| Passengers Injured: | 2 |
| Flight Crew: | 2 |
| Flight Crew Killed: | 2 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 1 |
| Cabin Crew Injured: | 1 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 3 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 6 |
Location of Accident
| State in which incident occured: | MI |
| City in which incident occured: | DETROIT |
| Airport in which incident occured: | DETROIT METRO WAYNE COUNTY |
Accident Cause
| Additional Cause Factor Code: | Fire and Rescue - Action |
| Second Additional Cause Factor Code: | Inflight/Ground Fire |
This is accident #00946 of the year.
|
| Type Flying Primary: | Air Taxi (Scheduled more than 5 trips per week) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | Improper Operation of Propeller |
| Secondary Cause Factor: | 73 |
| Contributing Factor: | Other/Miscellaneous |
| General Cause: | Pilot and Maintenance |
| Second Supporting Factors: | Improper Install (Non-Standard Part) |
| Supporting Factor A: | Misjudgement |
Conditions
| Lighting Condition: | Day |
| Runway Condition: | Dry |
| Braking Condition: | Good |
| Sky Condition: | Broken Clouds |
| Visibility: | Greater than 10 Miles |
| Braking Action: | Good |
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 45 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 3144 |
| Pilot Hours in Aircraft in Last 90 Days: | 293 |
| Pilot Hours in Last 90 Days: | 293 |
| Pilot Hours: | 17953 |
| Pilot Certificate Type: | No |
| Pilot Date of Birth: | 11/29/1941 |
Other
| Aircraft Owner Name: | MIDWAY AIRLINE 1987 INC |
| Flight Plan: | Instrument Flight Rules |
| Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Type of Approach: | Visual |
| Emergency Locator: | No |
| Method of Notification: | Air Traffic Service |