<< PrevThis accident was the 240th accident of 1989. This incident occured in the state of HI near the city of HONOLULU on 02/24/1989 at the time of 0209. This incident was an Air Carrier Accident involving a model 747122 BOEING aircraft. This was a fatal crash killing 9 passengers. This crash injured 1 of the flight crew and 22 passengers.
General Info
| Event Type: | Air Carrier Accident |
| Incident Type: | Airframe Failure In-Flight |
| Investigating Agency: | NTSB |
| Extent of Investigation: | Field Investigation |
| Accident Date: | 02/24/1989 0209 |
| Airport ID code of incident: | HNL |
| Phase of Flight: | Normal Cruise |
Remedial Action
| Remedial Action Taken Against: | Manufacturer and FAA Standards, Policies and Procedures |
| Remedial Action: | Recommend Gen Change in Procedures |
| Second Remedial Action Taken Against: | Flight Maintenance FAA Standards, Policies and Procedures |
| Second Remedial Action: | Recommend Gen Change in Procedures |
Aircraft Info
| Weight Class: | Over 12500 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 4 |
| Engine Power: | 4 |
| Engine Type: | Turbofan/Turbojet Bypass |
| Aircraft Make: | BOEING |
| Aircraft Model: | 747122 |
| Aircraft Airframe Hours: | 58815 |
| Aircraft Engine Make: | PWA |
Casualties
| Pilot Killed: | N |
| Second Pilot Killed: | N |
| Total People Onboard: | 355 |
| Passengers Onboard: | 337 |
| Passengers Killed: | 9 |
| Passengers Injured: | 22 |
| Flight Crew: | 3 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 1 |
| Cabin Crew Onboard: | 15 |
| Cabin Crew Injured: | 15 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 38 |
Location of Accident
| State in which incident occured: | HI |
| City in which incident occured: | HONOLULU |
| Airport in which incident occured: | HONOLULU INTL ARPT |
Accident Cause
| Additional Cause Factor Code: | Decompression |
| Second Additional Cause Factor Code: | Declared Emergency |
This is accident #00240 of the year.
|
| Type Flying Primary: | Scheduled Air Carrier |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Weather Not a Factor |
| Primary Cause Factor: | 52 |
| Secondary Cause Factor: | 53 |
| General Cause: | Inadequate Maintenance |
| Supporting Factors: | Improperly Secured |
| Second Supporting Factors: | Cracked, Split, or Broken |
Conditions
| Lighting Condition: | Night |
| Runway Condition: | Dry |
Pilot Information
| Pilot Certification: | Airline Transport |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Qualified |
| Age of Pilot: | 59 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 1700 |
| Pilot Hours: | 28000 |
| Pilot Certificate Type: | No |
| Pilot Date of Birth: | 03/23/1929 |
Other
| Aircraft Owner Name: | UNITED AIR LINES INC |
| Flight Plan: | Instrument Flight Rules |
| Damage: | Substantial |
| Emergency Locator: | No |
| Method of Notification: | Air Traffic Service |
| Related Reports: | Service Difficulty Report |