<< PrevThis accident was the 4187th accident of 1978. This incident occured in the state of XX near the city of on 04/27/1978 at the time of . This incident was an General Aviation Accident involving a model 402B CESSNA aircraft. This was a fatal crash killing 9 passengers. There were no other injuries.
General Info
| Event Type: | General Aviation Accident |
| Incident Type: | Controlled Collision with Ground |
| Accident Date: | 04/27/1978 |
| Phase of Flight: | Initial Approach - Instrument Flight Rules |
Remedial Action
| Remedial Action Taken Against: | OPER FLT SCH, A/TAXI, AGR/ETC |
| Remedial Action: | 8 |
Aircraft Info
| Weight Class: | Under 12501 Pounds |
| Wing Code: | Monplane-Low Wing |
| Power Class: | Powered |
| Number of Engines: | 2 |
| Aircraft Make: | CESSNA |
| Aircraft Model: | 402B |
Casualties
| Total People Onboard: | 9 |
| Passengers Onboard: | 9 |
| Passengers Killed: | 9 |
| Passengers Injured: | 0 |
| Flight Crew: | 0 |
| Flight Crew Killed: | 0 |
| Flight Crew Injured: | 0 |
| Cabin Crew Onboard: | 0 |
| Cabin Crew Injured: | 0 |
| Cabin Crew Killed: | 0 |
| Ground Crew Killed: | 0 |
| Ground Crew Injured: | 0 |
| Public Injured: | 0 |
| Public Killed: | 0 |
| Total Injuries: | 0 |
Location of Accident
| State in which incident occured: | XX |
Accident Cause
This is accident #04187 of the year.
|
| Type Flying Primary: | Air Taxi (Non-Scheduled) |
| Type Flying Secondary: | Passengers |
| Primary Flying Condition: | Visual Flight Rules |
| Secondary Flying Condition: | Frontal Activity |
| Primary Cause Factor: | Insufficient Terrain Clearance in Route |
| Secondary Cause Factor: | FP |
| Contributing Factor: | Other/Miscellaneous |
| Secondary Contributing Factor: | Other/Miscellaneous |
| General Cause: | Pilot Induced |
| Supporting Factor A: | Misjudgement |
| Supporting Factor B: | Careless |
Conditions
Pilot Information
| Pilot Certification: | Airline Transport Pilot Flight Instructor |
| Rating Code of Pilot: | Single & Multi-Engine Land |
| Other Rating Code: | Instrument |
| Qualification Code: | Flight Instructor Qualified in Operation |
| Age of Pilot: | 31 |
| Profession Code: | Professional Pilot |
| Pilot Hours in Aircraft: | 100 |
| Pilot Hours in Aircraft in Last 90 Days: | 0 |
| Pilot Hours in Last 90 Days: | 0 |
| Pilot Hours: | 2910 |
| Residence State of Pilot: | CA |
| Pilot Certificate Type: | Y |
Other
| Persons Involved: | Pilot-in-Command |
| Second Persons Involved: | Pilot-in-Command |
| Damage: | Demolished |
| Emergency Locator: | Y |